2016 Glen Annie Cup – Final Standings
Posted on
December 12th, 2016
by Jeff Martin
| First Name | Last Name | Total | Prize | |
| 1 | Leo | Jimenez | 548 | $250 |
| 2 | Jeff | Martin | 463 | $200 |
| 3 | Chris | Gregoire | 458 | $180 |
| 4 | Chong | Kim | 438 | $160 |
| 5 | Paul | Sorensen | 405 | $140 |
| 6 | Kai | Cogswell | 392 | $120 |
| 7 | David | Brown | 360 | $100 |
| 8 | Will | Vasquez | 337 | $80 |
| 9 | Tim | McKernan | 332 | $60 |
| 10 | Gabriel | Nava | 330 | $50 |
| 11 | Peter | Malinowski | 326 | |
| 12 | David | Mauk | 318 | |
| 13 | James | Bedard | 312 | |
| 14 | John | Dimizio | 305 | |
| 15 | Wayne | King | 294 | |
| 15 | Joe | Morin | 294 | |
| 17 | John | Aguiniga | 292 | |
| 18 | Mike | Brooks | 290 | |
| 18 | Guy | Walker | 290 | |
| 20 | Joe | Reseigh | 283 | |
| 21 | Justin | Courter | 280 | |
| 22 | Tom | Mata | 277 | |
| 23 | Vincent | Golson | 275 | |
| 24 | Jose | Guerrero | 274 | |
| 25 | Nick | Williams | 268 | |
| 26 | Sal | Ortega | 259 | |
| 27 | Jay | Wright | 251 | |
| 28 | Bill | Gadsby | 248 | |
| 29 | Jim | Corliss | 240 | |
| 29 | Troy | Richardson | 240 | |
| 31 | Steven | Trider | 239 | |
| 32 | Robert | Cannata | 233 | |
| 33 | Mario | Navarro | 224 | |
| 34 | David | Nelson | 220 | |
| 35 | Roger | Janes | 205 | |
| 35 | Rob | Schiff | 205 | |
| 37 | Clark | Whitmore | 200 | |
| 38 | Brian | Jones | 193 | |
| 38 | Richard | Nahas | 193 | |
| 40 | Paul | Jakobowski | 190 | |
| 40 | Arlan | Schipper | 190 | |
| 42 | Tom | Weinberg | 188 | |
| 43 | John A. | Davis | 185 | |
| 43 | Greg | Voight | 185 | |
| 45 | Doug | Jones | 183 | |
| 45 | David | Olson | 183 | |
| 47 | Rob | Clark | 181 | |
| 48 | Bradley | Klinzing | 180 | |
| 49 | Jeff | Hunt | 179 | |
| 50 | Dennis | Kirby | 176 | |
| 51 | Manny | Tellez | 175 | |
| 52 | Gary | Rhodes | 173 | |
| 53 | Mike | Sanchez | 170 | |
| 54 | Mario | Medrano | 168 | |
| 55 | John | Hufford | 163 | |
| 56 | Francisco | Zaragoza | 163 | |
| 57 | Pat | Franklin | 161 | |
| 57 | Steve | Johnson | 161 | |
| 59 | Henry | Gregorio | 160 | |
| 60 | Pat | Kelly | 157 | |
| 61 | Mke | Galsterer | 156 | |
| 62 | Greg | Krueger | 155 | |
| 63 | Jonothan | Apilado | 150 | |
| 63 | Bob | McLean | 150 | |
| 65 | Matt | Porter | 148 | |
| 66 | Chuck | Kelley | 143 | |
| 67 | Sean | Carlson | 140 | |
| 67 | Bill | Smolenske | 140 | |
| 69 | Bob | Van Ysseldyk | 139.5 | |
| 70 | Andrew | Hansom | 130 | |
| 71 | Ray | Medrano | 127 | |
| 72 | Pat | Churchill | 125 | |
| 72 | Ramon | Martinez | 125 | |
| 74 | Scott | McGolpin | 120 | |
| 75 | Darryl | Balcom | 110 | |
| 75 | Will | Beall | 110 | |
| 77 | Danny | Kellog | 105 | |
| 78 | Bill | Forker | 104 | |
| 79 | Chris | Bailey | 100 | |
| 79 | Eric | Heinsohn | 100 | |
| 79 | Kevin | Higgins | 100 | |
| 79 | Terry | Lombardi | 100 | |
| 83 | Kyle | Pace | 99 | |
| 84 | Greg | Charlton | 98 | |
| 84 | Martin | Hendlin | 98 | |
| 86 | David | Anderson | 97.5 | |
| 87 | Steve | Esky | 97 | |
| 88 | Kevin | Peters | 95 | |
| 89 | Tom | Conklin | 94 | |
| 90 | Cevin | Doppmann | 90 | |
| 91 | Seth | Harvey | 87 | |
| 92 | Nick | Holman | 85 | |
| 93 | Bob | Locke | 82.5 | |
| 94 | TJ | Ferguson | 80 | |
| 94 | Peter | Stratil | 80 | |
| 94 | Dan | Vallaire | 80 | |
| 97 | Rudy | Prummel | 78 | |
| 98 | Eric | Kurth | 75 | |
| 98 | Bill | Radasky | 75 | |
| 98 | E Russel | Smith | 75 | |
| 101 | Brooke | Armstrong | 74.5 | |
| 102 | David | Beerman | 70 | |
| 102 | Ken | Brown | 70 | |
| 102 | Eric | Burkhardt | 70 | |
| 102 | Dan | Murphy | 70 | |
| 106 | James | McKechnie | 63 | |
| 107 | Jim | Diamond | 60 | |
| 107 | Glenn | Robertson | 60 | |
| 109 | Jeff | Becker | 58 | |
| 110 | Jim | Kibbie | 55 | |
| 110 | Chad | Sanchez | 55 | |
| 112 | Jerry | Anderson | 53 | |
| 113 | David | Diaz | 50 | |
| 113 | Evan | Franken | 50 | |
| 113 | Orlando | Hernandez | 50 | |
| 113 | Steven | Milam | 50 | |
| 113 | Tony | Schaap | 50 | |
| 118 | Jay | James | 43 | |
| 119 | Ryan | Bailey | 40 | |
| 119 | Todd | Dewell | 40 | |
| 119 | David | Duron | 40 | |
| 119 | Craig | Gensler | 40 | |
| 119 | Lambert | George | 40 | |
| 119 | George | Lambert | 40 | |
| 119 | Trevor | Langlands | 40 | |
| 119 | Brad | Merritt | 40 | |
| 119 | Steve | Monser | 40 | |
| 119 | John | Phreaner | 40 | |
| 119 | Bryce | Schimmel | 40 | |
| 119 | Scott | Turnbull | 40 | |
| 131 | John | Franklin | 38 | |
| 132 | William | Bailey | 30 | |
| 132 | Andrew | Grubb | 30 | |
| 132 | Glenn | Guerreo | 30 | |
| 132 | Randy | Hahka | 30 | |
| 132 | Steve | Pybrum | 30 | |
| 132 | George | Tetrick | 30 | |
| 132 | Robert | Toye | 30 | |
| 132 | Carlos | Uribe | 30 | |
| 140 | Brett | Barton | 20 | |
| 140 | Paul | Dargan | 20 | |
| 140 | Mark | Frolli | 20 | |
| 140 | Bryce | Holloway | 20 | |
| 140 | Mitch | McBride | 20 | |
| 140 | Brian | Nehring | 20 | |
| 140 | Mark | Schleich | 20 | |
| 147 | Tony | Biedel | 10 | |
| 147 | Jeremy | Bott | 10 | |
| 147 | John | Bouregy | 10 | |
| 147 | John | Brion | 10 | |
| 147 | David | Cabral | 10 | |
| 147 | Todd | DeHerrera | 10 | |
| 147 | Mike | Gandall | 10 | |
| 147 | John | Gilbert | 10 | |
| 147 | Anthony | Gomez | 10 | |
| 147 | Bill | Hogentogler | 10 | |
| 147 | Ron | Ireland | 10 | |
| 147 | John | Jacobson | 10 | |
| 147 | Alex | Jose | 10 | |
| 147 | Jeff | Kopelow | 10 | |
| 147 | John | Kunze | 10 | |
| 147 | Paul | Mata | 10 | |
| 147 | Richard | Medina | 10 | |
| 147 | Ward | Motyer | 10 | |
| 147 | Larry | Nowlin | 10 | |
| 147 | Phil | Orr | 10 | |
| 147 | Andy | Penso | 10 | |
| 147 | Jim | Peterson | 10 | |
| 147 | Arnold | Rakowski | 10 | |
| 147 | Joseph | Rakowski | 10 | |
| 147 | David | Tuffenkian | 10 | |
| 147 | Kent | VanKoughnet | 10 | |
| 147 | Michael | Vogel | 10 |
