February 2018
Posted on
March 4th, 2018
by Jeff Martin
| .
. . A FLIGHT – |
||||
| GROSS 1st- | Danny Carroll/Ian Selbie | 66 | $50.00 | each |
| 63 | $28.00 | points | ||
| NET 1st- | Jose Guerrero/Leo Jimenez | 62.5 | $45.00 | each |
| Kai Cogswell/Ray Medrano | 62.5 | $45.00 | each | |
| 3rd- | John Aguniga/Tom Mata | 63 | $28.00 | each |
| Orlando Hernandez/Steve Johnson | 63 | $28.00 | each | |
| Tom Weinberg/Arnold Brooks | 63 | $28.00 | each | |
| Pat Churchill/John Hufford | 63 | $28.00 | each | |
| B FLIGHT – | ||||
| NET 1st- | Bob Cannata/Joe Reseigh | 61.5 | $50.00 | each |
| 2nd- | Matt Leddick/Chris Bailey | 62.5 | $45.00 | each |
| 3rd- | Clark Whitmore/Mark Frolli | 63 | $38.00 | each |
| Will Vasquez/Guy Walker | 63 | $38.00 | each | |
| 5th- | Bill Gadsby/Wayne King | 63.5 | $30.00 | each |
| 6th- | John Davis/Greg Krueger | 64 | $25.00 | each |
| Randy Lum/Gary Gensler | 64 | $25.00 | each | |
| CLOSEST TO THE PIN – $35 gift card | ||||
| #2- | Jose Guerrero | |||
| #6- | Gabriel Nava | |||
| #9- | Brooke Armstrong | |||
| #11- | John Aguiniga | |||
| #17- | John Aguiniga | |||
