April 2017
.
.
.
.
| A FLIGHT – | |||
| Gross 1st- | Mike Brooks & Gary Rhodes | 67 | $45 ea. (0 pts) |
| John Davis & Tom Conklin | 67 | $45 ea. (40 pts) | |
| Net 1st- | Brad Klinzing & Andrew Grubb | 60 | $50 ea. |
| 2nd- | Nick Holman & Jeff Hunt | 62 | $30 ea. |
| Tim McKernan & Ben Bruhn | 62 | $30 ea. | |
| 4th- | George Lambert & Orlando Hernandez | 63 | $20 ea. |
| Jay Wright & Cam Camarena | 63 | $20 ea. | |
| 6th- | Jeff Martin & Rich Nahas | 64 | $15 ea. |
| Manny Tellez & Gabriel Nava | 64 | $15 ea. | |
| Kurt Buckowich & Chong Kim | 64 | $15 ea. | |
| B FLIGHT – | |||
| Net 1st- | Chris Bailey & Matthew Leddick | 62 | $50 ea. |
| 2nd- | Pat Churchill & John Hufford | 64 | $30 ea. |
| Ken Brown & Brooke Armstrong | 64 | $30 ea. | |
| 4th- | Robert Cannata & Joe Reseigh | 65 | $20 ea. |
| Jay James & Art Stout | 65 | $20 ea. | |
| Guy Walker & Will Vasquez | 65 | $20 ea. | |
| 7th- | Dennis Kirby & Scott McGolpin | 66 | $15 ea. |
| Brian Nehring & Michael Klinger | 66 | $15 ea. | |
| CLOSEST TO THE PIN – | |||
| #2- | Mike Brooks | ||
| #6- | Brian Jones | ||
| #9- | Bill Cushman (Hole-in-One!) | ||
| #11- | Mike Klinger | ||
| #17- | Nick Williams | ||
