July 2017
.
| July 9th, 2017 | ||||
| 2 Man Best Ball | ||||
| A FLIGHT – | ||||
| Gross -1st- | John Davis & Tom Conklin | 68 (60 Net) | $40 ea | 30 pts |
| Jeff Martin & Rich Nahas | 68 (61 Net) | $40 ea | 25 pts | |
| Net 1st- | John Dimizio & Arlan Schipper | 58 | $40 ea | |
| Jim Corliss & Francisco Zaragoza | 58 | $40 ea | ||
| 3rd- | Jeff Hunt & Ben Bruhn | 59 | $35 ea | |
| 4th- | Orlando Hernandez & Rudy Prummel | 61 | $30 ea | 25 pts |
| B FLIGHT – | ||||
| 1st- | Will Vasquez & Guy Walker | 58 | $40 ea | |
| 2nd- | Bill Gadsby & Wayne King | 60 | $35 ea | |
| 3rd- | Joe Reseigh & Bob Cannata | 61 | $30 ea | |
| Brady Mast & Phil Orr | 61 | $30 ea | ||
| 5th- | Todd Dewell & Jim Schaeffer | 62 | $25 ea | |
| 6th- | Jonathan Apilado & Seth Harvey | 63 | $20 ea | |
| Pat Churchill & John Hufford | 63 | $20 ea | ||
| CLOSEST TO THE PIN – $35 Gift Card | ||||
| Hole #2- | Jim Schaeffer | |||
| Hole #6- | Kevin Peters | |||
| Hole #9- | Pat Churchill | |||
| Hole #11- | Jay James | |||
| Hole #17- | Gary Rhodes | |||
