May 2018
.
.
.
.
.
| A FLIGHT – | |||
| GROSS 1st- | Jeff Martin, Rich Nahas, Gary Rhodes, Mike Brooks | 56 | $40 ea. (40 pts) |
| NET | |||
| 1st- | Steve Trider, Pete Malinowski, Paul Dargan, Brian Yelmen | 54.1 | $40 ea. (30 pts) |
| 2nd- | Josh Bowie, Ward Motyer, Nick Holman | 55.8 | $30 ea. (25 pts) |
| 3rd- | Tom Conklin, Bill Cushman, Clark Whitmore, Mark Frolli | 56.2 | $25 ea. (20 pts) |
| B FLIGHT – NET | |||
| 1st- | Isaac Owlett, Ryan Eardley, Tom Korsan, Kevin Higgins | 54.5 | $40 ea. |
| 2nd- | Roger Janes, Joe Morin, Arlan Schipper, John Dimizio | 55.9 | $30 ea. |
| 3rd- | Craig Gensler, Sal Ortega, Eric Heinsohn, Mario Navarro | 55.9 | $25 ea. |
| CLOSEST TO THE PIN – $35 | |||
| #2- | James Bedard | ||
| #6- | Dennis Kirby | ||
| #9- | Bill Cushman | ||
| #11- | Jay James | ||
| #17- | Orlando Hernandez | ||
