July 2014
Posted on
July 14th, 2014
by Jeff Martin
2 Man Best Ball Combo Tees | ||||
Sunday, July 13, 2014 | ||||
A Flight |
||||
GROSS | ||||
T1st | 65 | Bryan Fracchia, Ryan Fracchia | $40 Ea. | |
T1st | 65 | Mike Brooks, Gary Rhodes | $40 Ea. | |
T1st | 65 | Jesse Walz, Jeff Martin | $40 Ea. | |
NET | ||||
1st | 55 | Brian Jones, Doug Jones | $45 Ea. | |
T2nd | 59 | Jerry Anderson, Robert Cooney | $37 Ea. | |
T2nd | 59 | Jay Wright, Robert Clark | $37 Ea. | |
T3rd | 60 | Cam Camarena, Mike Sanchez | $25 Ea. | |
T3rd | 60 | Will Vasquez, Guy Walker | $25 Ea. | |
B Flight |
||||
NET | ||||
1st | 56 | John Aguiniga, Bill Gadsby | $45 Ea. | |
2nd | 57 | Aaron Dowd, Louis Pisacane | $40 Ea. | |
T3rd | 59 | Paul Daniel, Eric Burkhardt | $31 Ea. | |
T3rd | 59 | Cevin Doppman, Andrew Penso | $31 Ea. | |
5th | 60 | Jim Mckechnie, Rick Ried | $23 Ea. | |
6th | 61 | Patrick Kelly, Jeff Doughty | $22 Ea. | |
T7th | 62 | Larry Nowlin, John Gilbert | $15 Ea. | |
T7th | 62 | Jim Diamond, Rudi Prummel | $15 Ea. | |
Closest To The Pin – $35 Each |
||||
#2 | Dave Anderson | #11 | Jim Mckechnie | |
#6 | Robert Cooney | #17 | John Dimizio | |
#9 | Chong Kim |