August 2016
Posted on
August 15th, 2016
by Jeff Martin
August 14, 2016
2 Best Balls of 4
| Low Gross 1st- | Paul Sorensen | ||||
| Chris Gregoire | 136 | $40 each | |||
| Kai Cogswell | |||||
| Cevin Doppmann | |||||
| 2nd- | Jeff Martin | ||||
| Justin Courter | 140 | $25 each | |||
| Gary Rhodes | |||||
| Mike Brooks | |||||
| Net | 1st- | Mario Navarro | |||
| Eric Heinsohn | 115 | $40 each | |||
| David Olson | |||||
| Sal Ortega | |||||
| 2nd- | Arlan Schipper | ||||
| John Dimizio | 123 | $30 each | |||
| Chong Kim | |||||
| Leo Jimenez | |||||
| 3rd- | Paul Jakubowski | ||||
| Troy Richardson | 126 | $20 each | |||
| Bill Smolenske | |||||
| Bob Mclean | |||||
| Dan Vallaire | |||||
| Brad Merritt | 126 | $20 each | |||
| Terry Lombardi | |||||
| Pete Stratil | |||||
| Peter Malinowski | |||||
| Steve Trider | 126 | $20 each | |||
| Mike Sanchez | |||||
| Francisco Zaragoza | |||||
| Closest to the pins- ($35) | |||||
| #2- | Pat Churchill | ||||
| #6- | John Davis | ||||
| #9- | Clark Whitmore | ||||
| #11- | Peter Malinowski | ||||
| #17- | Brian Jones | ||||
