August 2017
Posted on
August 14th, 2017
by Jeff Martin
.
.
.
| August 13, 2017 | |||
| 2 Best Balls of 4 | |||
| GROSS | |||
| 1st- | Jeff Martin | 138 | $40 each |
| Rich Nahas | |||
| Gary Rhodes | |||
| Mike Brooks | |||
| NET | |||
| 1st- | John Davis | 120 | $40 each |
| Martin Hendlin | |||
| Greg Krueger | |||
| Tom Conklin | |||
| 2nd- | Art Stout | 122 | $35 each |
| Jay James | |||
| Joseph Morin | |||
| Bob Locke | |||
| 3rd-tie | Ben Bruhn | 123 | $25 each |
| Greg Voight | |||
| Nick Holman | |||
| Tim Mckernan | |||
| 3rd-tie | Bill Forker | 123 | $25 each |
| Robert Clark | |||
| Pat Churchill | |||
| John Hufford | |||
| ***15 Cup points with Net 127 (no shop money except gross team above) | |||
| Mike Sanchez | Chad Sanchez | Jay James | John Dimizio |
| Wayne King | John Aguiniga | Bill Gadsby | Jim Schaeffer |
| Pat Franklin | Kevin Peters | Joe Reseigh | Robert Cannata |
| Mike Brooks | Gary Rhodes | Jeff Martin | Rich Nahas |
| Guy Walker | Will Vasquez | Greg Charlton | Chris Bailey |
| Closest to the pins- ($35 gift card/10 cup points) | |||
| #2- | Chong Kim | ||
| #6- | John Aguiniga | ||
| #9- | Bill Forker | ||
| #11- | Greg Voight | ||
| #17- | Vince Golson | ||
