September 2018
Posted on
September 10th, 2018
by Jeff Martin
.
.
.
| A FLIGHT – | ||||
| GROSS | ||||
| 1st- | Danny Carroll & Ian Selbie | 62 / 60.4 | $50 ea. | 50 pts |
| 2nd- | Tom Conklin & Bill Cushman | 67 / 64.5 | $25 ea. | 25 pts |
| Gary Rhodes & David Duron | 67 / 64.8 | $25 ea. | 20 pts | |
| NET | ||||
| 1st- | Nick Holman & Josh Bowie | 62.5 | $50 ea. | 40 pts |
| 2nd- | Will Vasquez & Seth Woltz | 63.1 | $40 ea. | 35 pts |
| 3rd- | Darren Kenny & Terry Lombardi | 64 | $30 ea. | 30 pts |
| B FLIGHT – | ||||
| 1st- | Jim McKechine & Jay James | 62 | $50 ea. | |
| 2nd- | Wayne King & John Aguiniga | 64.4 | $40 ea. | |
| 3rd- | Roger Janes & Joe Wilcox | 64.7 | $35 ea. | |
| 4th- | Bill Smolenske & Bob McLean | 65.4 | $30 ea. | |
| 5th- | Arlan Schipper & John Dimizio | 65.7 | $25 ea. | |
| CLOSEST TO THE PIN – $35 each | ||||
| #2- | Orlando Hernandez | |||
| #6- | Tom Conklin | |||
| #9- | Lennie Kwock | |||
| #11- | Bryce Schimmel | |||
| #17- | Bryce Schimmel | |||
