February 2021
Posted on
February 27th, 2021
by Jeff Martin
| 2 Man – 9 Holes Scramble, 9 Holes Better Ball | ||||
| A Flight | ||||
| Gross | Gross / Net | $$ Each | Cup Points Each | |
| 1st | Courter / Rhodes | 68 / 65.3 | $55 | 20 |
| 1st | Vasquez / Walker | 68 / 63.3 | $55 | 55 |
| Net | Net | |||
| 1st | Engebretsen / Morin | 63.3 | $55 | 55 |
| 2nd | Shcimmel / Dailey | 64.1 | $50 | 50 |
| 3rd | Kibbie / Sanchez | 64.3 | $40 | 40 |
| 4th | Kim / McGolpin | 64.5 | $30 | 30 |
| 5th | Hangtin / Borden | 64.9 | $25 | 25 |
| B Flight | ||||
| Net | Net | $$ Each | Cup Points Each | |
| 1st | Nehring / McBride | 58.9 | $55 | 55 |
| 2nd | Kelley / Totton | 64.1 | $50 | 50 |
| 3rd | Navarro / Hernandez | 64.8 | $45 | 45 |
| 4th | Krueger / Armstrong | 65.1 | $40 | 40 |
| 5th | Bailey / Leddick | 65.5 | $35 | 35 |
| 6th | Korsan / Hererra | 67.3 | $30 | 30 |
| 7th | Vogel / Dewell | 67.8 | $25 | 25 |
| Closest to the Pins ($30 each, 10 Cup points) | ||||
| #2 | Dan Pagliotti | |||
| #6 | Brad Emerson | |||
| #9 | Brooke Armstrong | |||
| #11 | Leo Jimenez | |||
| #17 | Todd Dewell |
