First Name | Last Name | Total | Prize | |
1 | Paul | Sorensen | 692 | $250 |
2 | Mike | Brooks | 562 | $200 |
3 | Leo | Jimenez | 513 | $180 |
4 | Kai | Cogswell | 485 | $160 |
5 | Joe | Reseigh | 472 | $140 |
6 | Bill | Gadsby | 453 | $120 |
7 | Jeff | Martin | 450 | $100 |
8 | John | Aguiniga | 425 | $80 |
9 | Joe | Morin | 414.5 | $60 |
10 | Richard | Nahas | 392 | $50 |
11 | Jose | Guerrero | 382 | |
12 | Rob | Schiff | 371 | |
13 | Will | Vasquez | 341 | |
14 | Wayne | King | 323 | |
15 | Gabriel | Nava | 318 | |
16 | Nick | Williams | 307 | |
17 | Chong | Kim | 302 | |
18 | Robert | Cannata | 291 | |
18 | Greg | Voight | 285 | |
20 | Tom | Mata | 284.5 | |
21 | John | Dimizio | 280 | |
22 | Mat | Ivinson | 266 | |
22 | Steven | Trider | 266 | |
24 | Will | Beall | 262 | |
25 | Roger | Janes | 258 | |
26 | Steven | Johnson | 256 | |
27 | Gary | Rhodes | 247 | |
28 | Greg | Krueger | 246 | |
29 | Brian | Jones | 245 | |
30 | Arlan | Schipper | 235 | |
31 | John A. | Davis | 226 | |
32 | Martin | Hendlin | 224 | |
33 | Peter | Stuhr | 215 | |
34 | Brady | Mast | 210 | |
34 | Doug | Jones | 210 | |
36 | Jon | Civitella | 203 | |
37 | Guy | Walker | 200 | |
38 | Darryl | Balcom | 196 | |
39 | Cevin | Doppmann | 193 | |
40 | Vincent | Golson | 190 | |
41 | James | Bedard | 185 | |
42 | Eric | Burkhardt | 183 | |
43 | Chris | Bailey | 182 | |
44 | Chuck | Kelley | 180 | |
44 | James | Ballantyne | 180 | |
44 | Rick | Ried | 180 | |
47 | Aaron | Dowd | 176 | |
48 | Austin | Maynard | 175 | |
48 | Tim | McKernan | 175 | |
50 | Glenn | Robertson | 171 | |
51 | Clark | Whitmore | 165 | |
51 | Peter | Malinowski | 165 | |
53 | Eric | Heinsohn | 160 | |
53 | Eric | Kurth | 160 | |
53 | Kevin | Peters | 160 | |
53 | Tom | Conklin | 160 | |
57 | Bill | Smolenske | 158 | |
58 | Steve | Esky | 155 | |
59 | David | Anderson | 154 | |
60 | E Russel | Smith | 153 | |
61 | Nick | Holman | 150 | |
62 | Jerry | Anderson | 148 | |
63 | Tony | Schaap | 147 | |
64 | Bill | Cushman | 145 | |
64 | Cam | Camarena | 145 | |
64 | Ryan | Fracchia | 145 | |
64 | Trevor | Langlands | 145 | |
68 | John | Hufford | 141 | |
69 | Bob | McLean | 135 | |
69 | Justin | Courter | 135 | |
69 | Peter | Stratil | 135 | |
72 | Michael | Daly | 133 | |
73 | Bryce | Schimmel | 130 | |
74 | Jim | McKechnie | 125 | |
74 | Pat | Kelly | 125 | |
74 | Paul | Jakobowski | 125 | |
77 | David | Brown | 123 | |
78 | Dennis | Kirby | 120 | |
79 | Mike | Sanchez | 115 | |
80 | David | Olson | 114 | |
81 | Jay | Wright | 110 | |
81 | Ray | Medrano | 110 | |
81 | Sal | Ortega | 110 | |
81 | Tom | Weinberg | 110 | |
85 | Bill | Forker | 105 | |
85 | Jim | Corliss | 105 | |
85 | Mario | Navarro | 105 | |
88 | Danny | Kellog | 104 | |
89 | Andy | Penso | 103 | |
89 | Jeff | Kopelow | 103 | |
91 | Glenn | Guerreo | 100 | |
91 | Kyle | Pace | 100 | |
93 | Gary | Gensler | 93 | |
93 | George | Tetrick | 93 | |
95 | Conor | Scotland | 91 | |
96 | Brad | Klinzing | 90 | |
96 | Doug | Klingensmith | 90 | |
96 | Jeff | Hunt | 90 | |
96 | Jonothan | Stocker | 90 | |
100 | Brian | Nehring | 85 | |
100 | Dan | Vallaire | 85 | |
100 | Rob | Clark | 85 | |
103 | David | Nelson | 83 | |
104 | Anders | Bergstrom | 80 | |
104 | Andrew | Grubb | 80 | |
104 | Jake | Patterson | 80 | |
104 | Kent | VanKoughnet | 80 | |
104 | Mark | Frolli | 80 | |
104 | Rudy | Prummel | 80 | |
110 | Jay | James | 78 | |
111 | Orlando | Hernandez | 75 | |
112 | Andy | Hansom | 70 | |
112 | Brooke | Armstrong | 70 | |
112 | Dan | Murphy | 70 | |
112 | Josh | Bowie | 70 | |
112 | Ken | Brown | 70 | |
112 | Patrick | Churchill | 70 | |
118 | John | Corby | 68 | |
118 | John | Franklin | 68 | |
120 | Pat | O’Hearn | 65 | |
120 | Todd | Dewell | 65 | |
122 | Andrew | Wissing | 60 | |
122 | Arnold | Rakowski | 60 | |
122 | Bill | Radasky | 60 | |
122 | Bob | Van Ysseldyk | 60 | |
122 | Jerry | Nance | 60 | |
122 | Joe | Rakowski | 60 | |
122 | John | Wrench | 60 | |
122 | Jon | Aplilado | 60 | |
122 | Larry | Good | 60 | |
131 | Randy | Weiss | 58 | |
131 | Robert | Pastor | 58 | |
131 | Terry | Hart | 58 | |
134 | Craig | Gensler | 55 | |
135 | Robert | Fatch | 53 | |
136 | Blake | Schaff | 50 | |
136 | Bob | Locke | 50 | |
136 | Greg | Charlton | 50 | |
136 | Mario | Medrano | 50 | |
136 | Mike | Galsterer | 50 | |
136 | Scott | Turnbull | 50 | |
142 | Randy | Lum | 48 | |
143 | Jeremy | Bott | 42 | |
144 | Jim | Diamond | 40 | |
144 | Ward | Motyer | 40 | |
146 | David | Diaz | 38 | |
147 | Richard | Medina | 34 | |
148 | Aaron | Gilles | 30 | |
148 | Brett | Barton | 30 | |
148 | Chris | Sloan | 30 | |
148 | Dan | Knauss | 30 | |
148 | Jese | Walz | 30 | |
148 | Juan Carlos | Uribe | 30 | |
148 | Kevin | Higgins | 30 | |
148 | Paul | Daniel | 30 | |
148 | Robert | Cooney | 30 | |
157 | Louis | Pisacane | 28 | |
158 | Brandon | Bowie | 20 | |
158 | David | Beerman | 20 | |
158 | Eric | Schiflett | 20 | |
158 | James | Buck | 20 | |
158 | James | Schaeffer | 20 | |
158 | Jeff | Becker | 20 | |
158 | Jim | Kibbie | 20 | |
158 | Joe | Holland | 20 | |
158 | Leroy | Gandy | 20 | |
158 | Mike | Vogel | 20 | |
158 | TJ | Ferguson | 20 | |
158 | Todd | DeHerrera | 20 | |
170 | Alex | Jose | 10 | |
170 | Brian | Mossman | 10 | |
170 | Chad | Sanchez | 10 | |
170 | Dave | Robertson | 10 | |
170 | David | Marshall | 10 | |
170 | Dustin | Roberts | 10 | |
170 | Eric | Hoffman | 10 | |
170 | George | Peloczi | 10 | |
170 | Gordon | McKay | 10 | |
170 | Jeff | Holzer | 10 | |
170 | Joe | Boxley | 10 | |
170 | Joe | Handerhan | 10 | |
170 | John | Bouregy | 10 | |
170 | John | Brion | 10 | |
170 | John | Kunze | 10 | |
170 | Matthew | Collier | 10 | |
170 | Michael | Zuniga | 10 | |
170 | Mike | Bryant | 10 | |
170 | Mike | Klinger | 10 | |
170 | Mitch | McBride | 10 | |
170 | Robert | Challen | 10 | |
170 | Robert | Clemons | 10 | |
170 | Sam | Marshall | 10 | |
170 | Stanley | Byrum | 10 | |
170 | Steve | McClleister | 10 | |
170 | Steven | Milam | 10 |
A Flight
Low Gross- Paul Sorensen 74 $50
Low Net- Mike Brooks 71 $50
2nd– John Davis 72 $35
Jeff Martin 72 $35
4th– Chong Kim 73 $25
Leo Jimenez 73 $25
Kai Cogswell 73 $25
B Flight
1st- Arlan Schipper 72 $50
2nd– Joe Reseigh 73 $45
3rd– Gabriel Nava 74 $37
Jose Guerrero 74 $37
5th– Chris Bailey 75 $27
Tom Mata 75 $27
7th– Dave Brown 76 $15
Bill Gadsby 76 $15
C Flight
1st– Martin Hendlin 70 $50
2nd– Darryl Balcom 74 $43
Mathew Ivinson 74 $43
4th– David Anderson 75 $32
David Olsen 75 $32
6th– Sal Ortega 76 $25
7th– Bob Vanysseldyk 77 $20
Closest to the Pins: #2- Joe Morin, #6- Rich Nahas, #9- Kai Cogswell, #11-Bob Mclean, #17- Nick Williams / $35 Each
A-Flight – Gross
1st – 150 – RICH NAHAS – $300 (50 points) **OVERALL CLUB CHAMPION
2nd – 151 – Paul Sorensen – $100 (40 points)
3rd – 156 – Pete Stuhr – $50 (30 points)
4th – 157 – Bill Cushman – $25 (20 points)
A-Flight – Net
1st – 147 – Kai Cogswell – $100 (45 points)
2nd – 150 (tie) – Steven Trider & Jeff martin – $40 (35 points)
B-Flight – Net
1st – 136 – JOE MORIN – $200 (50 points) – NET CLUB CHAMPION
2nd – 140 – John Dimizio – $100 (40 points)
3rd – 143 – Will Vasquez – $75 (35 points)
4th – 145 – Bryce Schimmel – $50 (25 points)
5th – 148 – Tim McKernan – $25 (20 points)
C-Flight – Net
1st – 142 – Bill Gadsby – $150 (45 points)
2nd – 143 – Austin Maynard – $100 (40 points)
3rd – 145 – Brian Nehring – $75 (35 points)
4th – 147 – Steve Johnson – $50 (25 points)
5th – 149 – Andrew Wissing – $25 (20 points)
Closest to the Pins – $25 each
Saturday
#2- Nick Holman
#6- Jerry Anderson
#9- Rob Schiff
#11- Paul Jakubowski
#17- Pete Stuhr
Sunday
#2- Rick Ried
#6- Steven Trider
#9- Todd Deherrera
#11- Jim McKechnie
#17- Joe Morin
Member-Guest Results
Flight 1-
Low Gross- Steve Esky & Brett Patton 62 $45 ea.
2nd Gross- Mike Brooks & Ryan Ritzau 63 $35 ea.
Low Net- Paul Sorenson & Chris Gregoire 62 $42 ea.
Tony Schapp & Jim Lynch 62 $42 ea.
3RD– Nick Williams & Mitch Ellenberger 63 $32 ea.
Chong Kim & Bryce Holloway 63 $32 ea.
5th– Will Vasquez & Ron Desandre 64 $11 ea.
Rob Schiff & Brian Tamooka 64 $11 ea.
Gabriel Nava & Manny Tellez 64 $11 ea.
Steven Trider & Matt Bazzani 64 $11 ea.
Flight 2-
1st– Mathew Ivenson & David Botefuhr 59 $45 ea.
2nd– Michael Daly & Sam Patton 60 $40 ea.
3rd– William Beall & Bill Clinkenbeard 63 $32 ea.
Bill Gadsby & Scott Resiner 63 $32 ea.
5th– Joe Morin & Don Kessler 65 $24 ea.
Martin Hendlin & Jeff Mitchell 65 $24 ea.
7th– Rudy Prummel & Mike Todd 67 $10 ea.
Eric Burkhardt & Oscar Stark 67 $10 ea.
Closest to the Pins: #2- Bruce Warfield, #6- Paul Sorenson,
#9- Brett Patton, #11-Bill Gadsby, #17- Brett Patton
2015 Green Monster 2-man Scramble Results
September 13, 2015
A Flight-
Low Gross- Mike Brooks and Gary Rhodes 63 $45ea.
Net
1st– Jose Guerrero and Leo Jimenez 62.7 $45ea.
2nd– Arlan Schipper and John Dimizio 63.1 $35ea.
3rd– James Bedard and Rob Schiff 63.1 $30ea.
4th– Jeff Martin and Rich Nahas 63.3 $20ea.
4th– Tim Mckernan and Greg Voight 63.3 $20ea.
B Flight- All Net
1st– Brian Jones and Doug Jones 61.3 $45ea.
2nd– Joseph Morin and Roger Janes 62.5 $40ea.
3rd– Bill Gadsby and Wayne King 63.4 $35ea.
4th– Greg Krueger and Dave Brown 64.7 $30ea.
5th– Steve Johnson and Brady Mast 64.8 $25ea.
6th– Austin Maynard and Cevin Doppmann 65 $20ea.
Closest to the pins- $35 ea.
#2- Mike Brooks
#6- Brian Jones
#9- Will Vasquez
#11- John Aguiniga
#17- Greg Voight
Sunday, August 9, 2015
Tournament Results – 2 Best Balls of 4
Gross
1st Brooks, Rhodes, Sorensen, Cogswell 130 $40 each
2nd Stratil, Doppman, Maynard, Bergstrom 140 $20 each
Jimenez, Kim, Nava, Good 140 $20 each
Net
1st Cannata, Reseigh, Peters, Kurth 120 $40 each
2nd Weinberg, Krueger, Armstrong, Guerrero 123 $30 each
Trider, Golson, Nance, Patterson 123 $30 each
4th McKechnie, Mast, James, Ried 124 $20 each
Jones, D. Jones, Janes, Balcom 124 $20 each
Closest To The Pin – $35 Each
#2 Brian Jones #9 Trevor Langlands #17 Mike Sanchez
#6 Michael Daly #11 Greg Voight
Sunday, July 12, 2015
2 Player Best Ball
1st Flight
Gross
1st Mike Brooks & Gary Rhodes 64 $40 each
1st Paul Sorenson & Kai Cogswell 64 $40 each
Net
1st Tom Mata & John Aguiniga 56 $45 each
2nd Brady Mast & Richard Ried 63 $30 each
2nd Bradley Klinzing & Andrew Grubb 63 $30 each
2nd Steven Trider & Peter Malinowski 63 $30 each
2nd Jose Guerrero & Leo Jimenez 63 $30 each
6th Anders Bergstrom & Aaron Gilles 64 $20 each
6th James Bedard & Rob Schiff 64 $20 each
2nd Flight
Net
1st Patrick Kelly & Peter Stratil 59 $45 each
2nd Will Vasquez & Guy Walker 61 $35 each
2nd Bill Gadsby & Wayne King 61 $35 each
2nd Robert Cannata & Joe Reseigh 61 $35 each
5th Gary Gensler & Randy Lum 62 $28 each
6th John Davis & Greg Krueger 64 $25 each
7th Jon Civitella & Aaron Dowd 65 $20 each
7th Will Beall & Eric Burkhardt 65 $20 each
Closest To The Pin – $35 Each
#2 Nick Williams #9 Nick Holman #17 Bill Gadsby
#6 Greg Voight #11 Tim McKernan
June 14, 2015 – Individual Gross & Net
A Flight – Gross
1st – 67 – Paul Sorensen – $50
2nd – 72 – Mike Brooks – $40
A Flight – Net
1st – 67 – Leo Jimenez – $50
2nd – 69 – Jeff Martin – $45
T-3rd – 70 – Doug Jones, Bill Cushman, Justin Courter – $35
T-6th – 71 – Will Vasquez, George Tetrick, Jose Guerrero – $20
B Flight – Net
1st – 66 – John Aguiniga – $50
2nd – 67 – Joe Reseigh – $45
3rd – 68 – Doug Klingensmith – $40
T-4th – 70 – Tom Mata, Joe Morin – $32.50
T-6th – 71 – Steve Johnson, Bill Gadsby, Chris Bailey – $23
C Flight – Net
1st – 69 – John Wrench – $50
T-2nd – 71 – Roger Janes, Chuck Kelley, Aaron Dowd, John Corby – $38
6th – 72 – Mat Ivinson – $27
T-7th – 73 – Robert Cannata, Conor Scotland – $21
Closest to the Pins – $35 each:
#2 – George Tetrick
#6 – Leo Jimenez
#9 – Rob Schiff
#11 – E. Russell Smith
#17 – Paul Sorenson
May 17, 2015 – 4 Man Scramble
Gross:
1st – $40 – 55 – Kai Cogswell, Paul Sorensen, Ryan Fracchia, Nick Williams
2nd – $32 – 57 – Mike Brooks, Rich Nahas, Jeremy Bott, Gary Rhodes
3rd – $25 – 58 – Andy Penso, Cevin Doppmann, Chong Kim, Austin Maynard
Net:
1st – $40 – 51.0 – Bob Cannata, Joe Reseigh, Kevin Peters, Eric Kurth
2nd – $35 – 51.3 – Jeff Kopelow, Bryce Schimmel, Craig Gensler, Gary Gensler
3rd – $30 – 52.9 – Brian Jones, Doug Jones, Roger Janes, Darryl Balcom
4th – $25 – 53.4 – Guy Walker, Will Vasquez, Chris Bailey
5th – $20 – 54.0 – Rob Schiff, Justin Courter, Jeff Martin, Paul Jakubowski
6th (tie) – $18 – 54.3 – Michael Daly, Aaron Dowd, Jon Civitella, Louis Pisacane
Bob Pastor, George Tetrick, John Franklin, David Diaz
Closest to the Pins – $35 each:
#2 – Joe Reseigh
#6 – Rob Schiff
#9 – Vince Golson
#11 – Vince Golson
#17 – James Ballantyne