April 2019

3/10/19
Individual Tournament – Combo Tees
Last Name | First Name | Total | Prize | |
1 | Bowie | Josh | 376 | $200 |
2 | Aguiniga | John | 368 | $180 |
3 | Bailey | Chris | 363 | $160 |
4 | Martin | Jeff | 355 | $140 |
5 | Walker | Guy | 348 | $120 |
6 | Vasquez | Will | 343 | $100 |
7 | Janes | Roger | 320 | $80 |
8 | Kim | Chong | 298 | $60 |
9 | Guerrero | Jose | 270 | |
10 | McKechnie | James | 260 | |
11 | Tellez | Manny | 257 | |
12 | King | Wayne | 250 | |
13 | Woltz | Seth | 249 | |
14 | Johnson | Steve | 248 | |
15 | Schipper | Arlan | 237 | |
16 | Bedard | James | 235 | |
17 | Whitmore | Clark | 233 | |
18 | Higgins | Kevin | 230 | |
18 | Holman | Nick | 230 | |
20 | Jimenez | Leo | 225 | |
21 | McKernan | Tim | 224 | |
22 | Carroll | Danny | 223 | |
23 | Frolli | Mark | 213 | |
24 | Navarro | Mario | 200 | |
25 | Heinsohn | Eric | 192 | |
26 | Eardley | Ryan | 187 | |
26 | Voight | Greg | 187 | |
28 | Armstrong | Brooke | 180 | |
29 | Cushman | Bill | 172 | |
30 | Malinowski | Peter | 170 | |
30 | Orr | Phil | 170 | |
32 | Cannata | Robert | 165 | |
32 | Pace | Kyle | 165 | |
34 | Rhodes | Gary | 165 | |
35 | Dimizio | John | 163 | |
36 | Cogswell | Kai | 155 | |
37 | Conklin | Tom | 150 | |
37 | Kirby | Dennis | 150 | |
37 | Ortega | Sal | 150 | |
40 | Galsterer | Michael | 148 | |
41 | Morin | Joe | 145 | |
42 | Hendlin | Martin | 140 | |
42 | Wilcox | Joe | 140 | |
44 | Hernandez | Orlando | 138 | |
44 | Lombardi | Terry | 138 | |
44 | Selbie | Ian | 138 | |
47 | Trider | Steven | 130 | |
48 | James | Jay | 125 | |
48 | Leddick | Matthew | 125 | |
48 | Stout | Art | 125 | |
51 | Courter | Justin | 124 | |
52 | Blouin | Brendan | 120 | |
52 | Diaz | David | 120 | |
52 | Naughton | Brian | 120 | |
52 | Prummel | Rudy | 120 | |
52 | Schimmel | Bryce | 120 | |
52 | Smolenske | Bill | 120 | |
58 | Weinberg | Tom | 118 | |
59 | Buckowich | Kurt | 115 | |
59 | Hantgin | Chris | 115 | |
59 | Medrano | Ray | 115 | |
59 | Nava | Gabriel | 115 | |
59 | Reseigh | Joseph | 115 | |
64 | Hufford | John | 113 | |
65 | Pixley | Neil | 112 | |
66 | Dargan | Paul | 110 | |
66 | Korsan | Tom | 110 | |
66 | Nahas | Richard | 110 | |
66 | Nelson | David | 110 | |
70 | Churchill | Patrick | 103 | |
71 | Brooks | Mike | 100 | |
71 | Davis | John A. | 100 | |
71 | Ferguson | TJ | 100 | |
71 | Motyer | Ward | 100 | |
75 | Brooks | Arnold | 98 | |
76 | Clark | Rob | 90 | |
76 | Gadsby | Bill | 90 | |
76 | Harvey | Seth | 90 | |
76 | Klinzing | Bradley | 90 | |
76 | McGolpin | Scott | 90 | |
76 | McLean | Bob | 90 | |
82 | Mata | Tom | 88 | |
82 | Schaap | Tony | 92 | |
84 | Gensler | Craig | 85 | |
84 | Murphy | Dan | 85 | |
86 | Kwock | Lennie | 80 | |
86 | Schaeffer | James | 80 | |
86 | Vogel | Michael | 80 | |
89 | Brown | Kenneth | 75 | |
89 | Kellogg | Danny | 75 | |
89 | Klinger | Michael | 75 | |
92 | Smith | E Russel | 72 | |
93 | Anderson | David | 70 | |
93 | Beall | Will | 70 | |
93 | Becker | Jeff | 70 | |
93 | Brown | David | 70 | |
93 | Golson | Vincent | 70 | |
93 | Kenney | Darren | 70 | |
99 | Handerhan | Joseph | 66 | |
100 | Krueger | Greg | 65 | |
100 | Turnbull | Scott | 65 | |
102 | Clarke | Nigel | 60 | |
102 | Lorentzen | Christian | 60 | |
102 | McManigal | Mike | 60 | |
102 | Owlett | Isaac | 60 | |
106 | Ashley | Mike | 55 | |
107 | Apilado | Jonothan | 50 | |
107 | Diamond | Jim | 50 | |
107 | Radasky | Bill | 50 | |
110 | Burkhardt | Eric | 45 | |
111 | Yamasaki | John | 42 | |
112 | Dewell | Todd | 40 | |
112 | Duron | David | 40 | |
112 | Forker | Bill | 40 | |
112 | Franklin | Patrick | 40 | |
112 | Medrano | Mario | 40 | |
112 | Trueman | Scott | 40 | |
112 | VanKoughnet | Kent | 40 | |
112 | Yelmen | Brian | 40 | |
120 | Gensler | Gary | 35 | |
120 | Lum | Randy | 35 | |
122 | Hunt | Jeffrey | 30 | |
122 | Jones | Warren | 30 | |
122 | Peters | Kevin | 30 | |
122 | Sanchez | Mike | 30 | |
122 | Schiff | Rob | 30 | |
122 | Stocker | Jonathon | 30 | |
128 | Anderson | Jerry | 20 | |
129 | Blake | Chris | 20 | |
129 | Braun | Eric | 20 | |
129 | Brion | John | 20 | |
129 | Burridge | Marc | 20 | |
129 | Franco | Henry | 20 | |
129 | Guerrero | Glenn | 20 | |
129 | Hulsman | Eric | 20 | |
129 | King | John | 20 | |
129 | Locke | Bob | 20 | |
129 | Milam | Steven | 20 | |
129 | Nicol | Eric | 20 | |
129 | Robertson | Glenn | 20 | |
129 | Van Ysseldyk | Bob | 20 | |
129 | Williams | Nick | 20 | |
143 | Bradley | Aidan | 10 | |
143 | Braun | Rick | 10 | |
143 | Brown | Aaron | 10 | |
143 | Charlton | Gregory | 10 | |
143 | Doppmann | Cevin | 10 | |
143 | Fabbre | Joe | 10 | |
143 | Gilles | John | 10 | |
143 | Hale | Steve | 10 | |
143 | Jakubowski | Paul | 10 | |
143 | Nehring | Brian | 10 | |
143 | O’Hearn | Pat | 10 | |
143 | Olson | David | 10 | |
143 | Pagliotti | Dan | 10 | |
143 | Peterson | Jim | 10 | |
143 | Richardson | Troy | 10 | |
143 | Schleich | Mark | 10 | |
143 | Tepfer | Ravi | 10 | |
143 | Tetrick | George | 10 |
.
.
.
.
A FLIGHT – | ||||
Gross 1st- | Will Vazquez | 73 / 66 | $ 45.00 | 90 pts |
2nd- | Leo Jimenez | 77 / 71 | $ 40.00 | 60 pts |
3rd- | Michael Galsterer | 79 / 78 | $ 15.00 | |
Chong Kim | 79 / 77 | $ 15.00 | ||
Net 1st- | Jeff Martin | 70 | $ 45.00 | 80 pts |
2nd- | James Bedard | 71 | $ 40.00 | 60 pts |
3rd- | Kai Cogswell | 73 | $ 30.00 | 40 pts |
B FLIGHT – | ||||
1st- | Chris Bailey | 65 | $ 45.00 | 90 pts |
2nd- | Steve Johnson | 66 | $ 40.00 | 80 pts |
3rd- | Tim McKernan | 67 | $ 30.00 | 60 pts |
Manny Tellez | 67 | $ 30.00 | 60 pts | |
5th- | Phil Orr | 71 | $ 20.00 | 40 pts |
C FLIGHT- | ||||
1st- | Brendan Blouin | 69 | $ 45.00 | 90 pts |
2nd- | TJ Ferguson | 70 | $ 40.00 | 80 pts |
3rd- | Rudy Prummel | 78 | $ 30.00 | 60 pts |
Jim Mckecknie | 78 | $ 30.00 | 60 pts | |
5th- | David Diaz | 80 | $ 20.00 | 40 pts |
CLOSEST TO THE PINS – | ($35 Gift Card / 10 PTS) | |||
#2- | Wayne King | |||
#6- | Chris Bailey | |||
#9- | Guy Walker | |||
#11- | Jim McKechnie | |||
#17- | Brendan Blouin | |||
.
.
.
.
.
.
GROSS | CUP POINTS | |||
1st- | Chris Bailey & Jeff Holzer | 61 | $50 each | 50 |
2nd- | Chong Kim & Larry Good | 63 | $45 each | 35 |
3rd- | Mike McManigal & Ron Allison | 65 | $40 each | 20 |
NET | ||||
1st- | Mario Navarro & Steve Canales | 59.8 | $50 each | 45 |
2nd- | James Bedard & Mike Stiern | 61.1 | $45 each | 40 |
3rd- | John Yamasaki & Mike Yamasaki | 61.7 | $40 each | 32 |
4th- | Seth Wolz & Joe Bourdeau | 61.9 | $35 each | 30 |
5th- | Neil Pixley & Alex Diaz | 62 | $30 each | 27 |
6th- | John Aguiniga & Sergio Pardo | 62.1 | $25 each | 25 |
7th- | Tyler McGaughey & Erron Vella | 62.4 | $20 each | 22 |
CLOSEST TO THE PINS – $35 each | ||||
#2- | Steve Milam | |||
#6- | Seth Wolz | |||
#9- | Mike McManigal | |||
#11- | Guy Walker | . | ||
#17- | Mike McManigal |
.
.
.
.
Championship Flight | ||||||
GALSTERER, MICHAEL | 73 | 75 | 148 | $300.00 | 50 pts | *Club Champion |
KIM, CHONG | 73 | 77 | 150 | $100.00 | 40 pts | |
KWOCK, LENNIE | 75 | 77 | 152 | $50.00 | 30 pts | |
A Flight | ||||||
MARTIN, JEFFREY | 68 | 67 | 135 | $200.00 | 50 pts | *Net Club Champion |
TELLEZ, MANNY | 68 | 68 | 136 | $100.00 | 40 pts | |
AGUINIGA, JOHN A | 68 | 70 | 138 | $75.00 | 30pts | |
BOWIE, JOSH | 71 | 68 | 139 | $50.00 | 25 pts | |
B Flight | ||||||
JANES, ROGER G | 73 | 65 | 138 | $150.00 | 45 pts | |
VOGEL, MICHAEL | 68 | 71 | 139 | $80.00 | 40 pts | |
FROLLI, MARK | 67 | 72 | 139 | $80.00 | 30 pts | |
MORIN, JOSEPH | 70 | 70 | 140 | $50.00 | 25 pts | |
Closest to the Pins | ||||||
Mike Galsterer Sat. #2 & #9 | $70.00 | |||||
Jim Schaeffer Sat. #11 & #17 | $70.00 | |||||
Guy Walker Sat. #6 | $35.00 | |||||
John Aguiniga Sun. #17 | $35.00 | |||||
Roger Janes Sun. #11 | $35.00 | |||||
.
.
.
A FLIGHT – | ||||
GROSS | ||||
1st- | Danny Carroll & Ian Selbie | 62 / 60.4 | $50 ea. | 50 pts |
2nd- | Tom Conklin & Bill Cushman | 67 / 64.5 | $25 ea. | 25 pts |
Gary Rhodes & David Duron | 67 / 64.8 | $25 ea. | 20 pts | |
NET | ||||
1st- | Nick Holman & Josh Bowie | 62.5 | $50 ea. | 40 pts |
2nd- | Will Vasquez & Seth Woltz | 63.1 | $40 ea. | 35 pts |
3rd- | Darren Kenny & Terry Lombardi | 64 | $30 ea. | 30 pts |
B FLIGHT – | ||||
1st- | Jim McKechine & Jay James | 62 | $50 ea. | |
2nd- | Wayne King & John Aguiniga | 64.4 | $40 ea. | |
3rd- | Roger Janes & Joe Wilcox | 64.7 | $35 ea. | |
4th- | Bill Smolenske & Bob McLean | 65.4 | $30 ea. | |
5th- | Arlan Schipper & John Dimizio | 65.7 | $25 ea. | |
CLOSEST TO THE PIN – $35 each | ||||
#2- | Orlando Hernandez | |||
#6- | Tom Conklin | |||
#9- | Lennie Kwock | |||
#11- | Bryce Schimmel | |||
#17- | Bryce Schimmel |