February 2017
Posted on
February 13th, 2017
by Jeff Martin
.
.
.
2 Man Combo (9 holes best ball, 9 holes scramble)
A FLIGHT – | ||||
GROSS | 1st- | Chris Greoire & Paul Sorensen | 67 | $40 ea. |
1st- | Jeff Martin & Rich Nahas | 67 | $40 ea. | |
NET | 1st- | Leo Jimenez & Cam Camerena | 61 | $40 ea. |
1st- | Danny Kellogg & Bill Forker | 61 | $40 ea. | |
3rd- | Nick Williams & Justin Courter | 62.5 | $35 ea. | |
4th- | Orlando Hernandez & Tony Schapp | 64 | $30 ea. | |
5th- | Rob Schiff & James Bedard | 64.5 | $20 ea. | |
5th- | Steve Trider & Peter Malinowski | 64.5 | $20 ea. | |
B FLIGHT – | ||||
NET | 1st- | Dave Olson & Martin Hendlin | 58.5 | $50 ea. |
2nd- | Dave Brown & Dave Nelson | 59.5 | $45 ea. | |
3rd- | Chris Bailey & Matthew Leddick | 63.0 | $40 ea. | |
4th- | Jay James & Pat Kelly | 65 | $25 ea. | |
4th- | Paul Jakubowski & Troy Richardson | 65 | $25 ea. | |
4th- | Tom Weinberg & Bob Van Ysseldyk | 65 | $25 ea. | |
7th- | Vince Golson & Joe Morin | 66.5 | $20 ea. | |
7th- | Dennis Kirby & Scott McGolpin | 66.5 | $20 ea. | |
CLOSEST TO THE PIN ($35 ea) – | ||||
#2- | Tom Conklin | |||
#6- | Peter Malinowski | |||
#9- | Rich Nahas | |||
#11- | Dave Olson | |||
#17- | David Duron |
A Flight Cup Points:
Leo Jimenez & Cam Camerena 61 (48 pts)
Danny Kellogg & Bill Forker 61 (48 pts)
Jeff Martin & Rich Nahas 62.5 (38 pts)
Nick Williams & Justin Courter 62.5 (38pts)
Orlando Hernandez & Tony Schapp 64 (30 pts)
Rob Schiff & James Bedard 64.5 (25 pts)
Steve Trider & Peter Malinowski 64.5 (25 pts)