November 2017
Posted on
November 6th, 2017
by Jeff Martin
.
.
.
.
.
| A FLIGHT – | ||||
| GROSS | ||||
| 1st- | Jeff Martin & Scott Helton | 62 / 60.7 | $45 ea. | 45 pts |
| 2nd- | Chong Kim & Young Park | 67 / 62.9 | $40 ea. | 25 pts |
| NETÂ | ||||
| 1st- | Leo Jimenez & Neil Pixley | 62.1 | $45 ea. | 40 pts |
| 2nd- | Terry Lombardi & Darren Kenny | 62.7 | $40 ea. | 30 pts |
| 3rd- | Gary Rhodes & Jeremy Bott | 63.9 | $30 ea. | 20 pts |
| 4th- | Will Vasquez & Ron Desandre | 64.4 | $25 ea. | 15 pts |
| B FLIGHT -Â | ||||
| NETÂ Â Â Â Â Â Â Â Â Â Â | ||||
| 1st- | Mario Navarro & Steve Canales | 62.8 | $45 ea. | |
| 2nd- | Ben Bruhn & Matt Calliguire | 64.1 | $40 ea. | |
| 3rd- | Dennis Kirby & Bill Bates | 64.4 | $30 ea. | |
| 4th- | Manny Tellez & Ernesto Ramirez | 66.3 | $25 ea. | |
| 5th- | Arlan Schipper & Don Donaldson | 66.8 | $20 ea. | |
| CLOSEST TO THE PIN – $35 | ||||
| #2- | Nick Katzenstein | |||
| #6- | Bill Bates | |||
| #9- | Gary Rhodes | |||
| #11- | Dennis Downing | |||
| #17- | Steve Canales | |||
