November 2021
Posted on
November 21st, 2021
by Jeff Martin
| 2 Player Scramble 11.14.21 | Member-Guest | |||
| A Flight – 22 Teams | ||||
| Gross | Gross | $$ Each | Cup Points Each | |
| 1st | Chong Kim / Jean Jammet | 60 (58.1) | $60 | 60 |
| 2nd | J. Steingberger / M. McCauley | 64 (64.6) | $50 | 35 |
| Net | Net | |||
| 1st | Jeff Martin / Wayne Trella | 59.0 | $60 | 55 |
| 2nd | Steve Trider / Matt Bazzani | 60.4 | $50 | 50 |
| 3rd | Justin Courter / Mark Flick | 63.6 | $45 | 45 |
| 4th | Brian Connolly / Stuart Manning | 64.4 | $40 | 40 |
| 5th | Brad Klinzing / Andrew Grubb | 64.8 | $30 | 30 |
| 6th | Jordan Fox / C Mazziliano | 65 | $25 | 25 |
| B Flight – 22 Teams | ||||
| Net | Net | $$ Each | Cup Points Each | |
| 1st | John Yamasaki / Mike Yamasaki | 60.5 | $60 | 60 |
| 2nd | John Aguiniga / Julio Duran | 62.1 | $55 | 55 |
| 3rd | Chris Dailey / Mike Henrickson | 62.2 | $50 | 50 |
| 4th | Arlan Schipper / David Harridte | 62.3 | $45 | 45 |
| 5th | Mike Gandall / Mike Schock | 64.0 | $40 | 40 |
| 6th | Tom Mata / Paul Mata | 64.5 | $35 | 35 |
| 7th | Jose Guerrero / German Sotelo | 64.6 | $30 | 30 |
| 8th | Matt Leddick / Gabriel Macon | 65.9 | $25 | 25 |
| Closest to the Pins ($30 each, 10 Cup points) | ||||
| #2 | Wayne Trella | |||
| #6 | Steven Trider | |||
| #9 | Chris Dailey | |||
| #11 | Guy Walker | |||
| #17 | Gabriel Macon |
