September 2016
Posted on
September 12th, 2016
by Jeff Martin
| A FLIGHT – | |||
| GROSS | |||
| 1st- | Matt Porter/Francisco Zaragoza | 63 | $43 ea. |
| 2nd- | Chris Gregoire/Kai Cogswell | 64 | $38 ea. |
| NET | |||
| 1st- | Brian Jones/ Doug Jones | 60.7 | $43 ea. |
| 2nd- | Jeff Martin/Rich Nahas | 61.7 | $38 ea. |
| 3rd- | Jose Guerrero/Gabriel Nava | 63 | $33 ea. |
| 4th- | Will Vasquez/Greg Charlton | 63.5 | $28 ea. |
| 5th- | Chong Kim/Leo Jimenez | 64 | $23 ea. |
| B FLIGHT – | |||
| NET | |||
| 1st- | David Mauk/ Mario Medrano | 60.5 | $43 ea. |
| 2nd- | Wayne King/Bill Gadsby | 61.2 | $38 ea. |
| 3rd- | Chuck Kelley/Jerry Anderson | 61.7 | $33 ea. |
| 4th- | Rudy Prummel/John Franklin | 63.2 | $28 ea. |
| 5th- | Jim Mckechnie/Jay James | 63.5 | $23 ea. |
| 6th- | Bob Cannata/Joe Reseigh | 63.7 | $18 ea. |
| CLOSEST TO THE PIN – $35 | |||
| #2- | Tim Mckernan | ||
| #6- | Greg Charlton | “Hole-in-One” | |
| #9- | Tim Mckernan | ||
| #11- | Leo Jimenez | ||
| #17- | Jose Guerrero | ||
